24V PPTC Resettable Fuse SCF035-24-1206RB SMD1206 Package Imax 100A

3500PCS
MOQ
Negotiable
Price
24V PPTC Resettable Fuse SCF035-24-1206RB SMD1206 Package Imax 100A
Features Gallery Product Description Request A Quote
Features
Specifications
Product Name: PPTC Resettable Fuse
Package Type: SMD1206
I Hold: 0.35A
I Trip: 0.75A
V Max: 24V
I Max: 100A
P Dtyp.: 0.6W
Maximum Time To Trip Current: 8A
Maximum Time To Trip Time: 0.1Sec
Resistance Min: 0.25Ω
Resistance Max: 1.4Ω
Highlight:

24V PPTC Resettable Fuse

,

PPTC Resettable Fuse 100A

,

PPTC 24V Resettable Fuse

Basic Infomation
Place of Origin: Shenzhen, Guangdong, China
Brand Name: SOCAY
Certification: UL, TUV, REACH, RoHS, ISO
Model Number: SCF035-24-1206RB
Payment & Shipping Terms
Delivery Time: 5-8 work days
Product Description

Original Factory Supply 24V Resettable Fuse PPTC SCF035-24-1206RB SMD1206 Package Imax 100A

 

DATASHEET:  SCF1206RB Series_v2207.1.pdf

 

Part Number Hold Current Trip Current Rated Voltage Max Current Typical Power

Maximum Time

To Trip

Resistance
  I hold (A) I trip (A)

V max

(Vdc)

I max

(A)

P dtyp.

(W)

Current

(A)

Time

(Sec.)

R min

(Ω)

R 1max

(Ω)

SCF005-1206RB 0.05 0.15 60.0 100 0.4 0.25 1.50 3.600 50.00
SCF010-1206RB 0.10 0.25 60.0 100 0.4 0.50 1.00 1.600 15.00
SCF012-1206RB 0.12 0.29 30.0 100 0.4 1.00 0.20 1.350 12.00
SCF016-1206RB 0.16 0.37 30.0 100 0.4 1.00 0.30 1.000 6.000
SCF020-1206RB 0.20 0.46 24.0 100 0.6 8.00 0.08 0.350 3.500
SCF020-30-1206RB 0.20 0.46 30.0 100 0.6 8.00 0.08 0.350 3.500
SCF025-24-1206RB 0.25 0.50 24.0 100 0.6 8.00 0.08 0.350 2.700
SCF025-1206RB 0.25 0.50 16.0 100 0.6 8.00 0.08 0.350 2.700
SCF030-1206RB 0.30 0.65 16.0 100 0.6 8.00 0.10 0.250 2.000
SCF035-1206RB 0.35 0.75 16.0 100 0.6 8.00 0.10 0.250 1.300
SCF035-24-1206RB 0.35 0.75 24.0 100 0.6 8.00 0.10 0.250 1.400
SCF035-30-1206RB 0.35 0.75 30.0 100 0.6 8.00 0.10 0.250 1.400
SCF050-1206RB 0.50 1.00 6.0 100 0.6 8.00 0.10 0.150 0.700
SCF050-13.2-1206RB 0.50 1.00 13.2 100 0.6 8.00 0.10 0.150 0.700
SCF050-16-1206RB 0.50 1.00 16.0 100 0.6 8.00 0.10 0.150 1.000
SCF050-24-1206RB 0.50 1.00 24.0 100 0.6 8.00 0.10 0.150 0.750
SCF075-1206RB 0.75 1.50 6.0 100 0.6 8.00 0.20 0.090 0.500
SCF075-13.2-1206RB 0.75 1.50 13.2 100 0.6 8.00 0.20 0.090 0.500
SCF075-16-1206RB 0.75 1.50 16.0 100 0.6 8.00 0.20 0.090 0.500
SCF100-1206RB 1.00 1.80 6.0 100 0.6 8.00 0.30 0.055 0.270
SCF100-13.2-1206RB 1.00 1.80 13.2 100 0.6 8.00 0.30 0.055 0.270
SCF110-1206RB 1.10 1.80 8.0 100 0.6 8.00 0.30 0.050 0.230
SCF110-16-1206RB 1.10 1.80 16 100 0.6 8.00 0.30 0.050 0.260
SCF150-1206RB 1.50 3.00 6.0 100 0.8 8.00 1.00 0.040 0.130
SCF150-12-1206RB 1.50 3.00 12.0 40 0.6 8.00 1.00 0.040 0.130
SCF200-1206RB 2.00 3.50 6.0 100 0.8 8.00 1.00 0.018 0.080

I hold = Hold Current. Maximum current device will not trip in 25 still air.

I trip = Trip Current. Minimum current at which the device will always trip in 25 still air.

V max = Maximum operating voltage device can withstand without damage at rated current (Imax).

I max = Maximum fault current device can withstand without damage at rated voltage (Vmax).

P dtyp =Maximum power dissipation when device is in the tripped state in 25 still air environment at rated voltage.

R min = Minimum device resistance prior to tripping at 25.

R 1max = Maximum device resistance is measured one hour post reflow.

 

 

Features:

u RoHS Compliant & Halogen Free

u Faster tripping, 1206 Dimension, Surface mountable, Solid state

u Operation Current: 0.05A ~ 2.00A

u Maximum Voltage: 6V ~ 60Vdc

u Operating Temperature: -40℃ ~ + 85℃

 

 

 

Test Item Test Conditions Accept / Reject Criteria
Resistance In still air @ 25℃ Rmin≤R≤R1max
Time to Trip Specified current, Vmax, 25℃ T≤Maximum Time to Trip
Holding Current 30min, at IH No trip
Trip Cycle Life Vmax, Imax, 100cycles No arcing or burning
Trip Endurance Vmax, 1 hour No arcing or burning

 

 

 

 

Test Item Test Conditions Resistance Change
Passive Aging 85℃,1000 hours ±10%
Humidity Aging 85℃/85%RH.100 hours ±5%
Thermal Shock

MIL-STD-202, Method 107G

+85℃/-40℃, 20 times

±33% typical resistance change
Solvent Resistance MIL-STD-202, Method 215 No change
Vibration ML-STD-883C, Test Condition A No change

 

 

Model Maximum ambient operating temperature (℃)
  -40 -20 0 25 40 50 60 70 85
SCF005-1206RB 0.09 0.08 0.06 0.05 0.04 0.036 0.033 0.029 0.02
SCF010-1206RB 0.18 0.16 0.12 0.10 0.08 0.072 0.066 0.058 0.04
SCF012-1206RB 0.216 0.192 0.144 0.120 0.096 0.086 0.079 0.070 0.048
SCF016-1206RB 0.288 0.256 0.192 0.160 0.128 0.115 0.106 0.093 0.064
SCF020-1206RB 0.31 0.26 0.22 0.20 0.18 0.16 0.15 0.13 0.07
SCF020-30-1206RB 0.31 0.26 0.22 0.20 0.18 0.16 0.15 0.13 0.07
SCF025-24-1206RB 0.37 0.33 0.29 0.25 0.22 0.20 0.17 0.15 0.12
SCF025-1206RB 0.37 0.33 0.29 0.25 0.22 0.20 0.17 0.15 0.12
SCF030-1206RB 0.444 0.396 0.348 0.30 0.264 0.24 0.204 0.18 0.144
SCF035-1206RB 0.50 0.45 0.40 0.35 0.30 0.27 0.24 0.21 0.15
SCF035-24-1206RB 0.50 0.45 0.40 0.35 0.30 0.27 0.24 0.21 0.15
SCF035-30-1206RB 0.50 0.45 0.40 0.35 0.30 0.27 0.24 0.21 0.15
SCF050-1206RB 0.71 0.64 0.57 0.50 0.42 0.39 0.35 0.31 0.25
SCF050-13.2-1206RB 0.71 0.64 0.57 0.50 0.42 0.39 0.35 0.31 0.25
SCF050-16-1206RB 0.71 0.64 0.57 0.50 0.42 0.39 0.35 0.31 0.25
SCF050-24-1206RB 0.639 0.576 0.513 0.50 0.378 0.351 0.315 0.279 0.225
SCF075-1206RB 1.14 1.01 0.88 0.75 0.65 0.59 0.54 0.49 0.41
SCF075-13.2-1206RB 1.14 1.01 0.88 0.75 0.65 0.59 0.54 0.49 0.41
SCF075-16-1206RB 1.14 1.01 0.88 0.75 0.65 0.59 0.54 0.49 0.41
SCF100-1206RB 1.45 1.31 1.15 1.00 0.84 0.77 0.69 0.61 0.48
SCF100-13.2-1206RB 1.305 1.179 1.035 1.00 0.756 0.693 0.621 0.549 0.432
SCF110-1206RB 1.595 1.441 1.265 1.10 0.924 0.847 0.759 0.671 0.528
SCF110-16-1206RB 1.595 1.441 1.265 1.10 0.924 0.847 0.759 0.671 0.528
SCF150-1206RB 2.18 1.94 1.72 1.50 1.28 1.17 1.06 0.96 0.77
SCF150-12-1206RB 2.18 1.94 1.72 1.50 1.28 1.17 1.06 0.96 0.77
SCF200-1206RB 2.60 2.44 2.35 2.00 1.78 1.67 1.50 1.45 1.10

 

 

 

24V PPTC Resettable Fuse SCF035-24-1206RB SMD1206 Package Imax 100A 0

 

24V PPTC Resettable Fuse SCF035-24-1206RB SMD1206 Package Imax 100A 1

24V PPTC Resettable Fuse SCF035-24-1206RB SMD1206 Package Imax 100A 2

24V PPTC Resettable Fuse SCF035-24-1206RB SMD1206 Package Imax 100A 3

 

Part Number Quantity Part Number Quantity
SCF005-1206RB 3500 PCS SCF050-24-1206RB 3500 PCS
SCF010-1206RB 3500 PCS SCF075-1206RB 5000 PCS
SCF012-1206RB 3500 PCS SCF075-13.2-1206RB 5000 PCS
SCF016-1206RB 5000 PCS SCF075-16-1206RB 3500 PCS
SCF020-1206RB 5000 PCS SCF100-1206RB 5000 PCS
SCF020-30-1206RB 5000 PCS SCF100-13.2-1206RB 3500 PCS
SCF025-1206RB 5000 PCS SCF110-1206RB 5000 PCS
SCF025-24-1206RB 5000 PCS SCF110-16-1206RB 3500 PCS
SCF030-1206RB 5000 PCS SCF150-1206RB 3500 PCS
SCF035-1206RB 5000 PCS SCF150-12-1206RB 3500 PCS
SCF035-24-1206RB 3500 PCS SCF200-1206RB 3500 PCS
SCF035-30-1206RB 3500 PCS -- --
SCF050-1206RB 5000 PCS -- --
SCF050-13.2-1206RB 5000 PCS -- --
SCF050-16-1206RB 5000 PCS -- --

 

 

Recommended Products
Get in touch with us
Tel : +8618126201429
Fax : 86-755-88362681
Characters Remaining(20/3000)