Blue Powder Surge Suppressor KA-042 Radial Lead TVS Diode VBR 47V 77VC
DATASHEET: KA_v211.1.pdf
Description:
The KA Series of high current transient suppressors have been specially designed for use in A.C. line protection and any demanding applications (AC or DC). Any voltage rise due to increased current conduction is contained to a minimum, providing the best possible protection level. They can also be connected in series and/or parallel to create very high capacity protection solutions.
Part Number | Reverse Stand-Off Voltage | Breakdown Voltage | Test Current | Current Rating | Maximum Clamping Voltage | Reverse Leakage | |
VAC(V) | VDC(V) | VBR(V) MIN.@IT | IT (mA) | IPP 8/20μs (KA) | VC(V) @IPP | IR (μA) @VDC | |
KA-012 | 8.5 | 12.8 | 14 | 10 | 3 | 28 | 20 |
KA-015 | 11 | 15 | 17 | 10 | 3 | 30 | 20 |
KA-020 | 14 | 20 | 22 | 10 | 3 | 40 | 20 |
KA-025 | 17 | 25 | 28 | 10 | 3 | 50 | 20 |
KA-030 | 21 | 30 | 33 | 10 | 3 | 60 | 20 |
KA-042 | 30 | 42 | 47 | 10 | 3 | 77 | 20 |
KA-058 | 40 | 58 | 64 | 10 | 3 | 110 | 20 |
KA-066 | 45 | 66 | 70 | 10 | 3 | 125 | 20 |
KA-076 | 54 | 76 | 85 | 10 | 3 | 140 | 20 |
KA-100 | 72 | 100 | 110 | 10 | 3 | 165 | 20 |
KA-133 | 100 | 133 | 147 | 10 | 3 | 220 | 20 |
KA-170 | 130 | 170 | 180 | 10 | 3 | 260 | 20 |
KA-190 | 145 | 190 | 200 | 10 | 3 | 290 | 20 |
KA-200 | 150 | 200 | 222 | 10 | 3 | 330 | 20 |
KA-240 | 180 | 240 | 250 | 10 | 3 | 340 | 20 |
KA-380 | 275 | 380 | 401 | 10 | 3 | 520 | 20 |
KA-430 | 310 | 430 | 440 | 10 | 3 | 325 | 20 |
Features:
|
Parameter | Symbol | Value | Unit |
Operating junction | TJ | -55 to +150 | °C |
Storage Temperature Range | TSTG | -55 to +150 | °C |
Current Rating1 | IPP | 3 | KA |
Notes: |
Weight | Contact manufacturer |
Case | Epoxy encapsulated |
Terminal | Silver plated leads, solderable per MIL-STD-750, Method 2026 |